<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spinning</title>
	<atom:link href="http://dmc360.com/spinning/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://dmc360.com/spinning</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 09 Jul 2010 03:40:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Getting Cadence Data While Spinning by Proactol</title>
		<link>http://dmc360.com/spinning/?p=10&#038;cpage=1#comment-236</link>
		<dc:creator>Proactol</dc:creator>
		<pubDate>Fri, 09 Jul 2010 03:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://dmc360.com/spinning/?p=10#comment-236</guid>
		<description>I would suggest you continue writing more posts, this would make your blog even more interesting.</description>
		<content:encoded><![CDATA[<p>I would suggest you continue writing more posts, this would make your blog even more interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Cadence Data While Spinning by dmcoxblog</title>
		<link>http://dmc360.com/spinning/?p=10&#038;cpage=1#comment-231</link>
		<dc:creator>dmcoxblog</dc:creator>
		<pubDate>Sun, 02 May 2010 22:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://dmc360.com/spinning/?p=10#comment-231</guid>
		<description>A quick scan of the 405CX manual indicates that the 405CX will work with the GCS 10 Cadence sensor Page 33.  As for Recording modes Smart verses Every Second, it does not appear to have that option,  As a substitute using setup for running rather than bike, as I believe that it records data when there is a change in location,  running the gps indoors on a spin bike will simulate changes in location.</description>
		<content:encoded><![CDATA[<p>A quick scan of the 405CX manual indicates that the 405CX will work with the GCS 10 Cadence sensor Page 33.  As for Recording modes Smart verses Every Second, it does not appear to have that option,  As a substitute using setup for running rather than bike, as I believe that it records data when there is a change in location,  running the gps indoors on a spin bike will simulate changes in location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Cadence Data While Spinning by Doc</title>
		<link>http://dmc360.com/spinning/?p=10&#038;cpage=1#comment-230</link>
		<dc:creator>Doc</dc:creator>
		<pubDate>Sun, 02 May 2010 20:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://dmc360.com/spinning/?p=10#comment-230</guid>
		<description>Will the GSC10 cadence sensor pair with the newer Forerunner 405CX? I can&#039;t seem to find that Smart Recording vs Every Second setting. Much thanks!</description>
		<content:encoded><![CDATA[<p>Will the GSC10 cadence sensor pair with the newer Forerunner 405CX? I can&#8217;t seem to find that Smart Recording vs Every Second setting. Much thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upper Body Workout on a Spinning Bike by Charlotte</title>
		<link>http://dmc360.com/spinning/?p=8&#038;cpage=1#comment-105</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Fri, 14 Nov 2008 00:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://dmc360.com/blog/?p=6#comment-105</guid>
		<description>Spinning training actually teaches instructors that push-ups on the bike are a contraindicated move.</description>
		<content:encoded><![CDATA[<p>Spinning training actually teaches instructors that push-ups on the bike are a contraindicated move.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
