<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spinning</title>
	<atom:link href="http://dmc360.com/spinning/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://dmc360.com/spinning</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 12 Apr 2012 02:00:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Getting Cadence Data While Spinning by Claudette</title>
		<link>http://dmc360.com/spinning/?p=10&#038;cpage=1#comment-469</link>
		<dc:creator>Claudette</dc:creator>
		<pubDate>Thu, 12 Apr 2012 02:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://dmc360.com/spinning/?p=10#comment-469</guid>
		<description>Thank you very much for your response... that what I was looking for...</description>
		<content:encoded><![CDATA[<p>Thank you very much for your response&#8230; that what I was looking for&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Cadence Data While Spinning by dmcoxblog</title>
		<link>http://dmc360.com/spinning/?p=10&#038;cpage=1#comment-467</link>
		<dc:creator>dmcoxblog</dc:creator>
		<pubDate>Wed, 11 Apr 2012 20:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://dmc360.com/spinning/?p=10#comment-467</guid>
		<description>I maybe mistaken but I understand that cadence is simply a count of the pedal strokes. So there is no way to set the length pedal crank.</description>
		<content:encoded><![CDATA[<p>I maybe mistaken but I understand that cadence is simply a count of the pedal strokes. So there is no way to set the length pedal crank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Cadence Data While Spinning by Claudette</title>
		<link>http://dmc360.com/spinning/?p=10&#038;cpage=1#comment-466</link>
		<dc:creator>Claudette</dc:creator>
		<pubDate>Mon, 09 Apr 2012 01:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://dmc360.com/spinning/?p=10#comment-466</guid>
		<description>Great idea how did you get your cadence set correctly since different spin bikes have different ratios of fly wheel revolutions to pedal crank revolutions, I have Garmin FR60 and the Garmin GSC-10  on my Greg Lemond Spin bike? Any ideas would be greatly appreciated!</description>
		<content:encoded><![CDATA[<p>Great idea how did you get your cadence set correctly since different spin bikes have different ratios of fly wheel revolutions to pedal crank revolutions, I have Garmin FR60 and the Garmin GSC-10  on my Greg Lemond Spin bike? Any ideas would be greatly appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Cadence Data While Spinning by dmcoxblog</title>
		<link>http://dmc360.com/spinning/?p=10&#038;cpage=1#comment-462</link>
		<dc:creator>dmcoxblog</dc:creator>
		<pubDate>Sun, 12 Feb 2012 14:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://dmc360.com/spinning/?p=10#comment-462</guid>
		<description>The ring magnet is about 1.25 inches across, the hole in the middle a little more than a .25 of an inch.  I bought my at an Ace hardware store, in the section that has lot of pull out drawers with all kinds of screws, nuts and assorted small hardware.</description>
		<content:encoded><![CDATA[<p>The ring magnet is about 1.25 inches across, the hole in the middle a little more than a .25 of an inch.  I bought my at an Ace hardware store, in the section that has lot of pull out drawers with all kinds of screws, nuts and assorted small hardware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Cadence Data While Spinning by Bruce B.</title>
		<link>http://dmc360.com/spinning/?p=10&#038;cpage=1#comment-461</link>
		<dc:creator>Bruce B.</dc:creator>
		<pubDate>Sun, 12 Feb 2012 01:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://dmc360.com/spinning/?p=10#comment-461</guid>
		<description>dear dmcoxblog, what sized ring magnet did you use and where did you get it to use with your spinning/garmin hook up?</description>
		<content:encoded><![CDATA[<p>dear dmcoxblog, what sized ring magnet did you use and where did you get it to use with your spinning/garmin hook up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Cadence Data While Spinning by Robin Lamping</title>
		<link>http://dmc360.com/spinning/?p=10&#038;cpage=1#comment-450</link>
		<dc:creator>Robin Lamping</dc:creator>
		<pubDate>Sun, 30 Oct 2011 05:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://dmc360.com/spinning/?p=10#comment-450</guid>
		<description>Niec Blog</description>
		<content:encoded><![CDATA[<p>Niec Blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Cadence Data While Spinning by dmcoxblog</title>
		<link>http://dmc360.com/spinning/?p=10&#038;cpage=1#comment-435</link>
		<dc:creator>dmcoxblog</dc:creator>
		<pubDate>Wed, 11 May 2011 15:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://dmc360.com/spinning/?p=10#comment-435</guid>
		<description>I have found that the distance between the magnet and cadence unit is critical and very small.  It needs to be  1/2 inch or less.  I also have substituted the garmin magnet with a large ring magnet, which is a little easier to align.</description>
		<content:encoded><![CDATA[<p>I have found that the distance between the magnet and cadence unit is critical and very small.  It needs to be  1/2 inch or less.  I also have substituted the garmin magnet with a large ring magnet, which is a little easier to align.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Cadence Data While Spinning by dmcoxblog</title>
		<link>http://dmc360.com/spinning/?p=10&#038;cpage=1#comment-434</link>
		<dc:creator>dmcoxblog</dc:creator>
		<pubDate>Wed, 11 May 2011 14:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://dmc360.com/spinning/?p=10#comment-434</guid>
		<description>cesar

The calories burned is not accurate as part of the calculation is based on distance traveled.

David</description>
		<content:encoded><![CDATA[<p>cesar</p>
<p>The calories burned is not accurate as part of the calculation is based on distance traveled.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Cadence Data While Spinning by cesar</title>
		<link>http://dmc360.com/spinning/?p=10&#038;cpage=1#comment-433</link>
		<dc:creator>cesar</dc:creator>
		<pubDate>Wed, 11 May 2011 05:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://dmc360.com/spinning/?p=10#comment-433</guid>
		<description>Do this work for calories burning calculation on the forerunner305?</description>
		<content:encoded><![CDATA[<p>Do this work for calories burning calculation on the forerunner305?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Cadence Data While Spinning by cesar</title>
		<link>http://dmc360.com/spinning/?p=10&#038;cpage=1#comment-432</link>
		<dc:creator>cesar</dc:creator>
		<pubDate>Wed, 11 May 2011 05:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://dmc360.com/spinning/?p=10#comment-432</guid>
		<description>Is not easier to install the cadence unit in the shoe/ankle and the cadence magnet in the spinning bike?</description>
		<content:encoded><![CDATA[<p>Is not easier to install the cadence unit in the shoe/ankle and the cadence magnet in the spinning bike?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

